Male O-Ring Boss UNO – Global Spiral
Description
Male O-Ring Boss UNO – Global Spiral
Gates Male O-Ring Boss UNO hose couplings are part of a two-piece coupling specifically designed for use on Gates’ range of hydraulic hoses.
Global Spiral Couplings – Suits EFG3K, EFG4K, EFG5K, EFG6K
D3 – Fittings for Spiral Hose – Product Download
MJ Hydraulic Part Number | Gates Desc. | Hose ID | Thread Size | H1 | L | C | |
inch | mm | inch | mm | mm | |||
GSUM-09-06¥ | 6GS-6MB | 3/8 | 9.5 | 9/16-18 | 11/16 | 65.0 | 29.2 |
GSUM-12-08¥ | 8GS-8MB | 1/2 | 12.7 | 3/4-16 | 7/8 | 70.0 | 32.6 |
GSUM-14-08¥ | 8GS-10MB | 1/2 | 12.7 | 7/8-14 | 1 | 72.0 | 34.5 |
GSUM-14-10¥ | 10GS-10MB | 5/8 | 15.8 | 7/8-14 | 1 | 88.0 | 37.7 |
GSUM-17-10¥ | 10GS-12MB | 5/8 | 15.8 | 1 1/16-12 | 1 1/4 | 88.0 | 37.7 |
GSUM-17-12¥ | 12GS-12MB | 3/4 | 19.1 | 1 1/16-12 | 1 1/4 | 93.0 | 42.0 |
GSUM-21-12¥ | 12GS-16MB | 3/4 | 19.1 | 1 5/16-12 | 1 1/2 | 90.0 | 39.0 |
GSUM-17-16¥ | 16GS-12MB | 1 | 25.4 | 1 1/16-12 | 1 3/8 | 101.0 | 44.2 |
GSUM-21-16¥ | 16GS-16MB | 1 | 25.4 | 1 5/16-12 | 1 1/2 | 98.0 | 41.2 |
GSUM-26-20¥ | 20GS-20MB | 1 1/4 | 31.7 | 1 5/8-12 | 1 7/8 | 115.0 | 43.9 |
¥ Coupling pricing & availability on request.
Gates eCrimp provides the most up-to-date crimp specifications for all Gates hose and fitting combinations.¥ Coupling pricing & availability on request.
The Gates GlobalSpiral Coupling is a no-skive, easy to use coupling which provides a high quality performance and can be used for extremely high-pressure and high-impulse hydraulic applications. The no-skive ferrule abolishes the need for skiving equipment while also reducing labour and assembly time as well reducing odours, contamination from dust and assembly errors.
FULL-TORQUE NUT™ DESIGN – One of the most common causes of hydraulic leaks is a cracked coupling nut or seat due to over-torquing by a strong-armed worker. Gates has engineered a solution – Full-Torque Nut™ technology now available on Gates MegaCrimp and GlobalSpiral® couplings.
Additional information
Model | GSUM-09-06, GSUM-12-08, GSUM-14-08, GSUM-14-10, GSUM-17-10, GSUM-17-12, GSUM-21-12, GSUM-17-16, GSUM-21-16, GSUM-26-20 |
---|