The following table displays the required O Ring sizes for use with SAE 4 bolt flanges.

 

Part No. SAE Flange Size ID (Nominal) ID (Actual) OD (Nominal) OD (Actual) Section (Nominal) Section (Actual)
N9-210 1/2 0.500 0.734 1.000 1.012 1/8 0.139
N9-214 3/4 1.000 0.984 1.250 0.262 1/8 0.139
N9-219 1 1.313 1.296 1.563 1.574 1/8 0.139
N9-222 1.25 1.500 1.484 1.750 1.762 1/8 0.139
N9-225 1.5 1.875 1.859 2.125 1.137 1/8 0.139
N9-228 2 2.250 2.234 2.500 2.512 1/8 0.139
N9-232 2.5 2.750 2.734 3.000 3.012 1/8 0.139
N9-237 3 3.375 3.359 3.625 3.637 1/8 0.139
N9-241 3.5 3.875 3.859 4.125 4.137 1/8 0.139
N9-245 4 4.375 4.359 4.625 4.637 1/8 0.139
N9-253 5 5.375 5.359 5.625 5.637 1/8 0.139

For more information CONTACT US