Single acting aluminium cylinder, hollow piston SAH
Description
Single acting aluminium cylinder, hollow piston
Single acting hollow aluminium cylinder Lightweight hollow hydraulic cylinders from 22 to 100 Tn and up to 150 mm stroke, rated for 700 bar.
- Lightweight hollow hydraulic cylinders from 22 to 100 Tn and up to 150 mm stroke, rated for 700 bar.
- Lightweight hollow spring return cylinders. Over 40% weight reduction when compared with steel equivalent.
- Made out of high strength aluminium alloy.
- All aluminium parts are treated to improve resistance and extend working life.
- Fitted with steel base plate for wear resistance.
- Hollow plain saddle as standard. Optional Solid or Threaded Saddles available.
- Also available in double acting version DAH and steel SH and DH.
- Not suitable for high cycle applications.
SAH Single acting aluminium cylinder, hollow piston Catalouge
Capacity | Stroke | Model | Oil Cap. | Closed Height | Hole ø | Weight | |
---|---|---|---|---|---|---|---|
Tn | kN | mm | LARZEP | cm³ | mm | mm | kg |
22 | 217 | 50 | SAH02205 | 158 | 183 | 27 | 4,5 |
100 | SAH02210 | 316 | 253 | 27 | 5,8 | ||
150 | SAH02215 | 474 | 323 | 27 | 7,0 | ||
200 | SAH02220 | 632 | 383 | 27 | 8,0 | ||
250 | SAH02225 | 790 | 448 | 27 | 8,8 | ||
30 | 302 | 50 | SAH03005 | 220 | 210 | 34 | 7,5 |
100 | SAH03010 | 440 | 278 | 34 | 10,0 | ||
150 | SAH03015 | 660 | 350 | 34 | 11,5 | ||
200 | SAH03020 | 880 | 410 | 34 | 13,0 | ||
250 | SAH03025 | 1.100 | 475 | 34 | 14,6 | ||
60 | 578 | 50 | SAH06005 | 421 | 243 | 56 | 16,3 |
100 | SAH06010 | 842 | 298 | 56 | 19,5 | ||
150 | SAH06015 | 1.263 | 363 | 56 | 23,4 | ||
200 | SAH06020 | 1.684 | 428 | 56 | 26,0 | ||
250 | SAH06025 | 2.105 | 493 | 56 | 32,0 | ||
100 | 1.018 | 50 | SAH10005 | 742 | 260 | 81 | 31,0 |
100 | SAH10010 | 1.484 | 327 | 81 | 38,0 | ||
150 | SAH10015 | 2.226 | 397 | 81 | 45,0 | ||
200 | SAH10020 | 3.968 | 462 | 81 | 53,0 | ||
250 | SAH10025 | 3.710 | 532 | 81 | 61,0 | ||
150 | 1.407 | 50 | SAH15005 | 1.025 | 291 | 81 | 43,0 |
100 | SAH15010 | 2.049 | 366 | 81 | 54,0 | ||
150 | SAH15015 | 3.074 | 441 | 81 | 61,0 | ||
200 | SAH15020 | 4.098 | 511 | 81 | 76,0 | ||
250 | SAH15025 | 5.123 | 589 | 81 | 87,0 |
Contact us for further technical information.
LARZEP, founded in 1940, is a top manufacturer and marketer of high-pressure hydraulic equipment. We continuously improve our services to offer you better options. Our location in Northern Spain has a rich engineering history. We are a trustworthy, reliable, and flexible manufacturer of hydraulic tools. Our worldwide reputation is backed by a vast network of distributors and technical service centers, providing coverage and support to our customers worldwide.
Additional information
Model | SAH02205, SAH02210, SAH02215, SAH02220, SAH02225, SAH03005, SAH03010, SAH03015, SAH03020, SAH03025, SAH06005, SAH06010, SAH06015, SAH06020, SAH06025, SAH10005, SAH10010, SAH10015, SAH10020, SAH10025, SAH15005, SAH15010, SAH15015, SAH15020, SAH15025 |
---|