Single acting spring return cylinders SM
Description
Single acting spring return cylinders SM
- Single acting spring return cylinders with capacity from 5 to 220 Tn, stroke up to 362 mm.
- Industrial general purpose hydraulic cylinders rated for 700 bar.
- Strong spring for quick retraction, can be used in all positions.
- Collar threads, piston end threads and base holes, for accessory mounting.
- Hard chrome-plated piston with wiper seal to extend cylinder life.
- Heavy cylinders have carrying handles or eye bolts as standard.
- Body made of solid steel.
- Stop ring can withstand full capacity of the cylinder.
- Guiding bands to improve resistance against side loads.
- In case of operation under side loads, Larzep can supply tilting saddles.
ATTACHMENTS FOR SM AND D CYLINDERS
SM Series Attachments Catalouge
Capacity | Stroke | Model | Oil Cap. | Closed Height | Weight | |
---|---|---|---|---|---|---|
Tn | kN | mm | cm³ | mm | kg | |
5 | 49 | 25 | SM00502 | 18 | 110 | 1,0 |
76 | SM00508 | 54 | 168 | 1,5 | ||
127 | SM00513 | 90 | 219 | 1,9 | ||
180 | SM00518 | 128 | 276 | 2,4 | ||
232 | SM00523 | 164 | 328 | 2,8 | ||
10 | 109 | 25 | SM01002 | 40 | 90 | 1,8 |
54 | SM01005 | 86 | 121 | 2,4 | ||
105 | SM01010 | 167 | 172 | 3,3 | ||
155 | SM01015 | 247 | 247 | 4,7 | ||
205 | SM01020 | 326 | 301 | 5,7 | ||
257 | SM01025 | 409 | 352 | 6,6 | ||
307 | SM01030 | 489 | 402 | 7,4 | ||
355 | SM01035 | 565 | 454 | 8,4 | ||
15 | 163 | 25 | SM01502 | 60 | 127 | 4,2 |
54 | SM01505 | 129 | 155 | 5,0 | ||
105 | SM01510 | 250 | 205 | 6,4 | ||
155 | SM01515 | 369 | 275 | 8,5 | ||
205 | SM01520 | 487 | 327 | 10,0 | ||
257 | SM01525 | 611 | 379 | 11,5 | ||
307 | SM01530 | 730 | 426 | 12,8 | ||
355 | SM01535 | 844 | 477 | 14,2 | ||
23 | 228 | 25 | SM02302 | 83 | 140 | 6,0 |
51 | SM02305 | 170 | 166 | 7,0 | ||
102 | SM02310 | 339 | 217 | 8,9 | ||
159 | SM02315 | 528 | 277 | 11,2 | ||
210 | SM02321 | 697 | 327 | 13,0 | ||
261 | SM02326 | 866 | 379 | 15,0 | ||
310 | SM02331 | 1.029 | 430 | 16,9 | ||
362 | SM02336 | 1.201 | 480 | 18,8 | ||
30 | 303 | 60 | SM03006 | 265 | 165 | 9,3 |
150 | SM03015 | 663 | 270 | 14,6 | ||
210 | SM03021 | 928 | 340 | 18,2 | ||
50 | 487 | 60 | SM05006 | 426 | 176 | 16,4 |
102 | SM05010 | 723 | 227 | 20,7 | ||
160 | SM05016 | 1.134 | 285 | 25,5 | ||
200 | SM05020 | 1.418 | 325 | 29,0 | ||
250 | SM05025 | 1.772 | 376 | 33,1 | ||
339 | SM05034 | 2.402 | 465 | 40,4 | ||
75 | 713 | 160 | SM07516 | 1.661 | 285 | 32,0 |
330 | SM07533 | 3.426 | 495 | 54,0 | ||
100 | 911 | 60 | SM10006 | 797 | 180 | 32,0 |
150 | SM10015 | 1.991 | 300 | 53,0 | ||
260 | SM10026 | 3.451 | 449 | 78,5 | ||
140 | 1.380 | 60 | SM14006 | 1.206 | 190 | 52,0 |
150 | SM14015 | 3.015 | 320 | 85,7 | ||
260 | SM14026 | 5.226 | 470 | 124,5 | ||
220 | 2.156 | 150 | SM22015 | 4.710 | 340 | 116,5 |
SM Series Attachments Catalouge
Contact us for further technical information.
LARZEP, founded in 1940, is a top manufacturer and marketer of high-pressure hydraulic equipment. We continuously improve our services to offer you better options. Our location in Northern Spain has a rich engineering history. We are a trustworthy, reliable, and flexible manufacturer of hydraulic tools. Our worldwide reputation is backed by a vast network of distributors and technical service centers, providing coverage and support to our customers worldwide.
Additional information
Model | SM00502, SM00508, SM00513, SM00518, SM00523, SM01002, SM01005, SM01010, SM01015, SM01020, SM01025, SM01030, SM01035, SM01502, SM01505, SM01510, SM01515, SM01520, SM01525, SM01530, SM01535, SM02302, SM02305, SM02310, SM02315, SM02321, SM02326, SM02331, SM02336, SM03006, SM03015, SM03021, SM05006, SM05010, SM05016, SM05020, SM05025, SM05034, SM07516, SM07533, SM10006, SM10015, SM10026, SM14006, SM14015, SM14026, SM22015 |
---|