Straight (cylindrical) keyed shafts without thread

Standard Code (D) Shaft Diameter (SL) Shaft Length (TL) Total Length Key Width
SAE AA 0.500″ 0.750″ 1.062″ 0.125″
SAE A 0.625″ 0.937″ 1.250″ 0.156″
SAE AH 0.750″ 0.937″ 1.250″ 0.187″
SAE B 0.875″ 1.312″ 1.625″ 0.250″
SAE BB 1.000″ 1.500″ 1.812″ 0.250″
SAE C 1.250″ 1.875″ 2.187″ 0.312″
SAE CC 1.500″ 2.125″ 2.437″ 0.375″
SAE D 1.750″ 2.625″ 2.937″ 0.437″
SAE E 1.750″ 2.625″ 2.937″ 0.437″

 

30° involute splined shafts

Standard Code Spline Detail (D) Shaft Diameter (SL) Shaft Length (TL) Total Length
SAE AA 9T 20/40 DP 0.500″ 0.750″ 1.062″
SAE A 9T 16/32 DP 0.625″ 0.937″ 1.250″
SAE AH 11T 16/32 DP 0.750″ 0.937″ 1.250″
SAE B 13T 16/32 DP 0.875″ 1.312″ 1.625″
SAE BB 15T 16/32 DP 1.000″ 1.500″ 1.812″
SAE C 14T 12/24 DP 1.250″ 1.875″ 2.187″
SAE CS 21T 16/32 DP 1.375″ 1.875″ 2.187″
SAE CC 17T 12/24 DP 1.500″ 2.125″ 2.437″
SAE D, SAE E 13T 8/16 DP 1.750″ 2.625″ 2.937″
SAE F 15T 8/16 DP 2.000″ 3.150″ 3.437″

 

CONTACT US