Single acting aluminium cylinder, solid piston SAM
Description
SAM Single acting aluminium cylinder, solid piston
Single acting aluminium cylinder Lightweight, general purpose hydraulic cylinders from 30 to 140 Tn, stroke up to 300 mm, rated for 700 bar.
- Lightweight, general purpose hydraulic cylinders from 30 to 140 Tn, stroke up to 300 mm, rated for 700 bar.
- Made out of high strength aluminium alloy.
- Solid piston, spring return.
- All aluminium parts are treated to improve resistance and extend working life.
- 40% weight reduction when compared with steel equivalent.
- Fitted with steel base plate and saddle for wear resistance.
- Not suitable for high cycle applications.
- The body, stop ring and piston of the cylinder are hard anodized to strengthen the working area and extend its working life.
- The weight reduction makes them especially suitable for use in sites of difficult access.
- It is highly recommended to place the cylinder on a flat area in order to avoid any damage to the base.
- Solid piston, spring return. Hollow piston also available SAH.
- Optional Tilting Saddles.
SAM Aluminium Cylinders Catalouge
Capacity | Stroke | Model | Oil Cap. | Closed Height | Weight | |
---|---|---|---|---|---|---|
Tn | kN | mm | LARZEP | cm³ | mm | kg |
23 | 228 | 50 | SAM02305 | 166 | 156 | 3,6 |
100 | SAM02310 | 332 | 206 | 4,3 | ||
150 | SAM02315 | 497 | 256 | 5,0 | ||
200 | SAM02320 | 663 | 306 | 5,7 | ||
250 | SAM02325 | 830 | 356 | 6,4 | ||
300 | SAM02330 | 995 | 406 | 7,1 | ||
30 | 303 | 50 | SAM03005 | 221 | 172 | 4,8 |
100 | SAM03010 | 442 | 222 | 5,4 | ||
150 | SAM03015 | 663 | 272 | 6,0 | ||
200 | SAM03020 | 883 | 322 | 6,6 | ||
250 | SAM03025 | 1.104 | 372 | 7,2 | ||
300 | SAM03030 | 1.325 | 422 | 7,8 | ||
50 | 487 | 50 | SAM05005 | 354 | 180 | 8,0 |
100 | SAM05010 | 709 | 230 | 9,5 | ||
150 | SAM05015 | 1.063 | 280 | 11,0 | ||
200 | SAM05020 | 1.417 | 330 | 11,5 | ||
250 | SAM05025 | 1.772 | 380 | 13,0 | ||
300 | SAM05030 | 2.126 | 430 | 14,5 | ||
100 | 911 | 50 | SAM10005 | 663 | 210 | 16 |
100 | SAM10010 | 1.326 | 260 | 19 | ||
150 | SAM10015 | 1.989 | 310 | 22 | ||
200 | SAM10020 | 2.652 | 360 | 25 | ||
250 | SAM10025 | 3.315 | 410 | 28 | ||
300 | SAM10030 | 3.982 | 460 | 31 | ||
140 | 1.380 | 50 | SAM14005 | 1.005 | 225 | 24 |
100 | SAM14010 | 2.010 | 275 | 29 | ||
150 | SAM14015 | 3.016 | 325 | 34 | ||
200 | SAM14020 | 4.021 | 375 | 39 | ||
250 | SAM14025 | 5.026 | 425 | 44 | ||
200 | 1.947 | 50 | SAM20005 | 1.417 | 234 | 31 |
100 | SAM20010 | 2.835 | 284 | 38 | ||
150 | SAM20015 | 4.253 | 334 | 45 |
Contact us for further technical information.
Additional information
Model | SAM02305, SAM02310, SAM02315, SAM02320, SAM02325, SAM02330, SAM03005, SAM03010, SAM03015, SAM03020, SAM03025, SAM03030, SAM05005, SAM05010, SAM05015, SAM05020, SAM05025, SAM05030, SAM10005, SAM10010, SAM10015, SAM10020, SAM10025, SAM10030, SAM14005, SAM14010, SAM14015, SAM14020, SAM14025, SAM20005, SAM20010, SAM20015 |
---|