LOL Plus Lock-On Hose

$12.776$37.936 ex GST

Description

LOL Plus Lock-On Hose

LOL Plus Lock-On Hose is a highly flexible and easy-to-install solution for low-pressure fluid transfer applications, featuring a unique push-lock design that eliminates the need for clamps or ferrules.

Recommended For: Petroleum based hydraulic oils, water, glycol antifreeze solutions, hot lubricating oils and air.

Lock-On hose and fittings are NOT recommended for pressure surge applications or critical applications, such as permanent piping in residential or commercial buildings. Not recommended for gasoline or diesel fuels.

Tube: Black, oil-resistant synthetic rubber highly resistant to oil and heat (Nitrile-Type C)
Reinforcement: One fibre braid.
Cover: Black, oil and abrasion resistant thin synthetic rubber (Modified Nitrile).

Available in following colours (Black is standard, contact us for availability of other colours)

  • Black-Neoprene (LOLA)
  • Blue (LOLB)
  • Green(LOLG)
  • Red (LOLR)
  • Yellow (LOLY)
  • Grey (LOLC) colours.

Temperature Range: -40°C to +100°C. For air: +71°C only.

Fittings: (see crimp manuals for specifics):
Push On Field Attachable.
Clamp over beaded nipple

LOL Plus Lock-On Hose is packaged in UPS shippable reels.
Black is standard colour – others available on request.

D1 Hydraulic Hose – Product Download

MJ Hydraulic Part Number Gates Desc. Hose ID Working pressure (PSI/Bar) Min. Burst pressure (PSI/Bar) Min. bend radius (inch/mm) Vacuum (in.Hg./mm.Hg) Approx. bulk carton length (ft/M)
inch mm
LOLA-03 3284-2500 3/16 0.410 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLB-03 3284-2510 3/16 0.410 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLG-03 3284-2530 3/16 0.410 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLR-03 3284-2540 3/16 0.410 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLY-03 3284-2560 3/16 0.410 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLC-03 3284-2520 3/16 0.410 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLA-04 3284-2501 1/4 0.470 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLB-04 3284-2511 1/4 0.470 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLG-04 3284-2531 1/4 0.470 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLR-04 3284-2541 1/4 0.470 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLY-04 3284-2561 1/4 0.470 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLC-04 3284-2521 1/4 0.470 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLA-05 3284-2502 5/16 0.550 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLA-06 3284-2503 3/8 0.630 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLB-06 3284-2513 3/8 0.630 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLG-06 3284-2533 3/8 0.630 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLR-06 3284-2543 3/8 0.630 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLY-06 3284-2563 3/8 0.630 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLC-06 3284-2523 3/8 0.630 300 / 21 1200 / 83 3.000 / 76 28 / 711 300 / 91
LOLA-08 3284-2504 1/2 0.770 300 / 21 1200 / 83 5.000 / 127 28 / 711 300 / 91
LOLB-08 3284-2515 1/2 0.770 300 / 21 1200 / 83 5.000 / 127 28 / 711 300 / 91
LOLG-08 3284-2535 1/2 0.770 300 / 21 1200 / 83 5.000 / 127 28 / 711 300 / 91
LOLR-08 3284-2545 1/2 0.770 300 / 21 1200 / 83 5.000 / 127 28 / 711 300 / 91
LOLY-08 3284-2565 1/2 0.770 300 / 21 1200 / 83 5.000 / 127 28 / 711 300 / 91
LOLC-08 3284-2525 1/2 0.770 300 / 21 1200 / 83 5.000 / 127 28 / 711 300 / 91
LOLA-10 3284-2505 5/8 0.940 300 / 21 1200 / 83 6.000 / 152 28 / 711 250 / 76
LOLB-10 3284-2517 5/8 0.940 300 / 21 1200 / 83 6.000 / 152 28 / 711 250 / 76
LOLG-10 3284-2537 5/8 0.940 300 / 21 1200 / 83 6.000 / 152 28 / 711 250 / 76
LOLR-10 3284-2547 5/8 0.940 300 / 21 1200 / 83 6.000 / 152 28 / 711 250 / 76
LOLY-10 3284-2567 5/8 0.940 300 / 21 1200 / 83 6.000 / 152 28 / 711 250 / 76
LOLC-10 3284-2527 5/8 0.940 300 / 21 1200 / 83 6.000 / 152 28 / 711 250 / 76
LOLA-12 3284-2506 3/4 1.060 300 / 21 1200 / 83 7.000 / 178 15 / 381 250 / 76
LOLB-12 3284-2519 3/4 1.060 300 / 21 1200 / 83 7.000 / 178 15 / 381 225 / 69
LOLG-12 3284-2536 3/4 1.060 300 / 21 1200 / 83 7.000 / 178 15 / 381 225 / 69
LOLR-12 3284-2549 3/4 1.060 300 / 21 1200 / 83 7.000 / 178 15 / 381 225 / 69
LOLY-12 3284-2569 3/4 1.060 300 / 21 1200 / 83 7.000 / 178 15 / 381 225 / 69
LOLC-12 3284-2529 3/4 1.060 300 / 21 1200 / 83 7.000 / 178 15 / 381 225 / 69

¥ Pricing & availability on request. Minimum purchase quantity may apply.

 

Additional information

Model

LOLA-03, LOLB-03, LOLG-03, LOLR-03, LOLY-03, LOLC-03, LOLA-04, LOLB-04, LOLG-04, LOLR-04, LOLY-04, LOLC-04, LOLA-05, LOLA-06, LOLB-06, LOLG-06, LOLR-06, LOLY-06, LOLC-06, LOLA-08, LOLB-08, LOLG-08, LOLR-08, LOLY-08, LOLC-08, LOLA-10, LOLB-10, LOLG-10, LOLR-10, LOLY-10, LOLC-10, LOLA-12, LOLB-12, LOLG-12, LOLR-12, LOLY-12, LOLC-12