G1H High-Temp 1 Wire Braid Hose
$29.912 – $152.575 ex GST
Description
G1H High-Temp 1 Wire Braid Hose
G1H High-Temp 1 Wire Braid Hose is designed to withstand high-temperature conditions and offers reliable performance in applications such as hot water and steam cleaning, as well as for use in engine and powertrain applications.
Recommended For: Medium pressure hydraulic oil lines. Meets or exceeds the requirements of SAE 100R1 Type AT.
Tube: Black, oil-resistant synthetic rubber (Nitrile-Type C)
Reinforcement: One braid of high-tensile steel wire.
Cover: Black, oil and abrasion resistant synthetic rubber (Hypalon – Type M).
Temperature Range: -40°C to +135°C constant and +149°C intermittent (up to 10% of operating time).
Fittings: (see crimp manuals for specifics):
MegaCrimp® Fittings (except -24 and -32).
GSP Fittings for -24 and -32
D1 Hydraulic Hose – Product Download
MJ Hydraulic Part Number | Gates Desc. | Hose ID | Working pressure (PSI/Bar) | Min. Burst pressure (PSI/Bar) | Min. bend radius (inch/mm) | Approx. bulk carton length (ft/M) | |
inch | mm | ||||||
G1H-04 | 4657-2175 | 1/4 | 0.530 | 2750 / 189 | 11000 / 758 | 4.000 / 102 | 440 / 134 |
G1H-06 | 4657-2176 | 3/8 | 0.690 | 2250 / 155 | 9000 / 620 | 5.000 / 127 | 385 / 117 |
G1H-08 | 4657-2177 | 1/2 | 0.820 | 2000 / 138 | 8000 / 551 | 7.000 / 178 | 330 / 101 |
G1H-10 | 4657-2178 | 5/8 | 0.940 | 1500 / 103 | 6000 / 413 | 8.000 / 203 | 220 / 67 |
G1H-12 | 4657-2179 | 3/4 | 1.100 | 1250 / 86 | 5000 / 345 | 9.500 / 241 | 220 / 67 |
G1H-16 | 4657-2180 | 1 | 1.410 | 1000 / 69 | 4000 / 276 | 12.000 / 305 | 165 / 50 |
G1H-20 | 4657-0940 | 1 1/4 | 1.720 | 925 / 43 | 2500 / 172 | 16.000 / 406 | 120 / 36 |
G1H-24 | 4657-0934 | 1 1/2 | 1.960 | 725 / 50 | 2900 / 200 | 20.000 / 508 | 120 / 36 |
G1H-32 ¥ | 4657-0935 | 2 | 2.520 | 600 / 41 | 2400 / 165 | 25.000 / 635 | 120 / 36 |
¥ Pricing & availability on request, contact us. Minimum purchase quantity may apply.
Additional information
Model | G1H-04, G1H-06, G1H-08, G1H-10, G1H-12, G1H-16, G1H-20, G1H-24, G1H-32 |
---|