Code 61 O-Ring Flange – Global Spiral
$43.291 – $580.576 ex GST
Description
Code 61 O-Ring Flange – Global Spiral
Gates Code 61 O-Ring Flange hose couplings are part of a two-piece coupling specifically designed for use on Gates’ range of hydraulic hoses.
Global Spiral Couplings – Suits EFG3K, EFG4K, EFG5K, EFG6K
D3 – Fittings for Spiral Hose – Product Download
MJ Hydraulic Part Number | Gates Desc | Gates Part Number | Hose ID | N | M | L | C | F | |
inch | mm | inch | mm | mm | mm | mm | |||
GS3FL-08-06¥ | 6GS-8FL | 7347-41155 | 3/8 | 9.5 | 1/2 | 30.2 | 90.0 | 54.2 | 6.7 |
GS3FL-08-08 | 8GS-8FL | 7347-41245 | 1/2 | 12.7 | 1/2 | 30.2 | 93.0 | 55.5 | 6.7 |
GS3FL-10-08¥ | 8GS-10FLK† | 7347-55255 | 1/2 | 12.7 | 5/8 | 34.2 | 81.5 | 44.1 | 6.7 |
GS3FL-12-08 | 8GS-12FL | 7347-41265 | 1/2 | 12.7 | 3/4 | 38.1 | 98.0 | 60.5 | 6.7 |
GSKFL-10-10 | 10GS-10FLK† | 7347-73335 | 5/8 | 15.8 | 5/8 | 34.2 | 114.0 | 63.7 | 6.7 |
GS3FL-12-10¥ | 10GS-12FL | 7347-41355 | 5/8 | 15.8 | 3/4 | 38.1 | 109.0 | 58.7 | 6.7 |
GS3FL-08-12¥ | 12GS-8FL | 7347-41425 | 3/4 | 19.1 | 3/4 | 30.2 | 112.0 | 61.0 | 6.7 |
GS3FL-10-12¥ | 12GS-10FLK† | 7347-73375 | 3/4 | 19.1 | 5/8 | 34.2 | 110.0 | 59.0 | 6.7 |
GS3FL-12-12 | 12GS-12FL | 7347-41445 | 3/4 | 19.05 | 3/4 | 38.1 | 111.0 | 60.0 | 6.7 |
GS3FL-16-12 | 12GS-16FL* | 7347-41465 | 3/4 | 19.05 | 1 | 44.5 | 111.0 | 60.0 | 8.0 |
GS3FL-20-12¥ | 12GS-20FL* | 7347-41475 | 3/4 | 19.05 | 1 1/4 | 50.8 | 111.0 | 60.0 | 8.0 |
GS3FL-16-16 | 16GS-16FL* | 7347-41555 | 1 | 25.4 | 1 | 44.5 | 125.0 | 68.6 | 8.0 |
GS3FL-20-16 | 16GS-20FL* | 7347-41565 | 1 | 25.4 | 1 1/4 | 50.8 | 125.0 | 68.2 | 8.0 |
GS3FL-24-16¥ | 16GS-24FL* | 7347-41575 | 1 | 25.4 | 1 1/2 | 60.5 | 125.0 | 48.2 | 8.0 |
GS3FL-16-20¥ | 20GS-16FL* | 7347-41635 | 1 1/4 | 31.7 | 1 | 44.5 | 136.0 | 64.9 | 8.0 |
GS3FL-20-20 | 20GS-20FL* | 7347-41645 | 1 1/4 | 31.7 | 1 1/4 | 50.8 | 146.0 | 74.9 | 8.0 |
GS3FL-24-20 | 20GS-24FL* | 7347-41655 | 1 1/4 | 31.7 | 1 1/2 | 60.5 | 160.0 | 88.9 | 8.0 |
GS3FL-32-20¥ | 20GS-32FL* | 7347-41665 | 1 1/4 | 31.7 | 2 | 71.4 | 145.0 | 73.9 | 9.5 |
† Komatsu-style flange.
*-16FL Max. W.P. 5,000 psi; -20FL Max. W.P. 4,000 psi; -24FL Max. W.P. 3,000 psi; -32FL Max. W.P. 2,000 psi.
MJ Hydraulic Part Number | Gates Desc | Gates Part Number | Hose ID | N | M | L | C | F | |
inch | mm | inch | mm | mm | mm | mm | |||
GSP3FL-20-24 | 24GSP-20FL | 7347-41715 | 1 1/2 | 38.1 | 1 1/4 | 50.8 | 146 | 72.4 | 8 |
GSP3FL-24-24 | 24GSP-24FL | 7347-41725 | 1 1/2 | 38.1 | 1 1/2 | 60.3 | 152.9 | 79.3 | 8 |
GSP3FL-32-24 | 24GSP-32FL | 7347-41735 | 1 1/2 | 38.1 | 2 | 71.4 | 147.1 | 75.9 | 9.5 |
GSP3FL-24-32 | 32GSP-24FL | 7347-41785 | 2 | 50.8 | 1 1/2 | 60.3 | 166.0 | 75.9 | 8 |
GSP3FL-32-32 | 32GSP-32FL | 7347-41795 | 2 | 50.8 | 2 | 71.4 | 159.3 | 67.3 | 9.5 |
-24FL Max. W.P. 3,000 psi; -32FL Max. W.P. 2,000 psi.
¥ Coupling pricing & availability on request.
MJ Hydraulic Part Number | Gates Desc | Gates Part Number | Hose ID | N | M | L | C | F | |
inch | mm | inch | mm | mm | mm | mm | |||
GSM3FL-24-24 | 24GSM-24FL | 7341-01905 | 1 1/2 | 38.1 | 1 1/2 | 60.3 | 180 | 85 | 8 |
GSM3FL-32-24 | 24GSM-32FL | 7341-01915 | 1 1/2 | 38.1 | 2 | 71.4 | 188 | 93 | 9.5 |
GSM3FL-32-32 | 32GSM-32FL | 7341-20255 | 2 | 50.8 | 2 | 71.4 | 251.4 | 137.4 | 9.5 |
Maximum working pressure 3000 PSI.
¥ Coupling pricing & availability on request.
Gates eCrimp provides the most up-to-date crimp specifications for all Gates hose and fitting combinations.
The Gates GlobalSpiral Coupling is a no-skive, easy to use coupling which provides a high quality performance and can be used for extremely high-pressure and high-impulse hydraulic applications. The no-skive ferrule abolishes the need for skiving equipment while also reducing labour and assembly time as well reducing odours, contamination from dust and assembly errors.
Additional information
Model | GS3FL-08-06, GS3FL-08-08, GS3FL-10-08, GS3FL-12-08, GSKFL-10-10, GS3FL-12-10, GS3FL-08-12, GS3FL-10-12, GS3FL-12-12, GS3FL-16-12, GS3FL-20-12, GS3FL-16-16, GS3FL-20-16, GS3FL-24-16, GS3FL-16-20, GS3FL-20-20, GS3FL-24-20, GS3FL-32-20, GSP3FL-20-24, GSP3FL-24-24, GSP3FL-32-24, GSP3FL-24-32, GSP3FL-32-32, GSM3FL-24-24, GSM3FL-32-24, GSM3FL-32-32 |
---|