Code 61 O-Ring Flange – 90° – Global Spiral
$72.760 – $737.698 ex GST
Description
Code 61 O-Ring Flange – 90° Bent Tube – Global Spiral
Gates Code 61 O-Ring Flange – 90° Bent Tube hose couplings are part of a two-piece coupling specifically designed for use on Gates’ range of hydraulic hoses.
Global Spiral Couplings – Suits EFG3K, EFG4K, EFG5K, EFG6K
D3 – Fittings for Spiral Hose – Product Download
MJ Hydraulic Part Number | Gates Desc. | Gates Part Number | Hose ID | N | M | T | L | C | F | |
inch | mm | inch | mm | mm | mm | mm | mm | |||
GS3FL90M-08-06¥ | 6GS-8FL90M | 7347-74155 | 3/8 | 9.5 | 1/2 | 30.2 | 40.0 | 87.0 | 51.2 | 6.7 |
GS3FL90M-08-08 | 8GS-8FL90M | 7347-74245 | 1/2 | 12.7 | 1/2 | 30.2 | 40.0 | 88.0 | 50.5 | 6.7 |
GS3FL90L-08-08 | 8GS-8FL90L | 7347-73815 | 1/2 | 12.7 | 1/2 | 30.2 | 83.0 | 88.0 | 50.5 | 6.7 |
GS3FL90M-12-08 | 8GS-12FL90M | 7347-74265 | 1/2 | 12.7 | 3/4 | 38.1 | 58.0 | 88.0 | 50.4 | 6.7 |
GSKFL90-10-10 | 10GS-10FLK90-055† | 7347-73355 | 5/8 | 15.8 | 5/8 | 34.2 | 55.0 | 110.0 | 59.7 | 6.7 |
GS3FL90M-12-10¥ | 10GS-12FL90M | 7347-74355 | 5/8 | 15.8 | 3/4 | 38.1 | 58.0 | 110.0 | 59.7 | 6.7 |
GS3FL90-08-12¥ | 12GS-8FL90-050 | 7347-76035 | 3/4 | 19.1 | 1/2 | 30.2 | 50.0 | 122.0 | 71.0 | 6.7 |
GS3FL90-10-12¥ | 12GS-10FLK90-055† | 7347-73695 | 3/4 | 19.1 | 5/8 | 34.2 | 55.0 | 118.0 | 67.0 | 6.7 |
GS3FL90M-12-12 | 12GS-12FL90M | 7347-74445 | 3/4 | 19.1 | 3/4 | 38.1 | 58.0 | 112.0 | 61.0 | 6.7 |
GS3FL90L-12-12 | 12GS-12FL90-100 | 7347-73905 | 3/4 | 19.1 | 3/4 | 38.1 | 100.0 | 122.0 | 71.0 | 6.7 |
GS3FL90XL-12-12 | 12GS-12FL90-125 | 7347-73985 | 3/4 | 19.1 | 3/4 | 38.1 | 125.0 | 122.0 | 71.0 | 6.7 |
GS3FL90S-16-12 | 12GS-16FL90S* | 7347-73915 | 3/4 | 19.1 | 1 | 44.5 | 61.0 | 112.0 | 61.0 | 8.0 |
GS3FL90M-16-12 | 12GS-16FL90M* | 7347-73925 | 3/4 | 19.1 | 1 | 44.5 | 70.0 | 128.0 | 77.0 | 8.0 |
GS3FL90L-16-12 | 12GS-16FL90-080* | 7347-76805 | 3/4 | 19.1 | 1 | 44.5 | 80.0 | 128.0 | 77.0 | 8.0 |
GS3FL90S-20-12 | 12GS-20FL90-054* | 7347-73995 | 3/4 | 19.1 | 1 1/4 | 50.8 | 54.0 | 131.0 | 80.0 | 8.0 |
GS3FL90S-16-16 | 16GS-16FL90S* | 7347-47555 | 1 | 25.4 | 1 | 44.5 | 61.0 | 135.0 | 78.6 | 8.0 |
GS3FL90M-16-16 | 16GS-16FL90M* | 7347-74555 | 1 | 25.4 | 1 | 44.5 | 70.0 | 135.0 | 78.6 | 8.0 |
GS3FL90L-16-16 | 16GS-16FL90-120* | 7347-73165 | 1 | 25.4 | 1 | 44.5 | 120.0 | 134.0 | 77.2 | 8.0 |
GS3FL90S-20-16 | 16GS-20FL90S* | 7347-47565 | 1 | 25.4 | 1 1/4 | 50.8 | 68.0 | 134.0 | 76.8 | 8.0 |
GS3FL90M-20-16 | 16GS-20FL90M* | 7347-74565 | 1 | 25.4 | 1 1/4 | 50.8 | 90.0 | 134.0 | 76.0 | 8.0 |
GS3FL90S-24-16 | 16GS-24FL90S* | 7347-47575 | 1 | 25.4 | 1 1/2 | 60.5 | 81.0 | 134.0 | 77.2 | 8.0 |
GS3FL90M-24-16¥ | 16GS-24FL90-060* | 7347-73975 | 1 | 25.4 | 1 1/2 | 60.3 | 60.0 | 145.0 | 88.2 | 8.0 |
GS3FL90M-16-20¥ | 20GS-16FL90M* | 7347-74635 | 1 1/4 | 31.7 | 1 | 44.5 | 70.0 | 160.0 | 88.9 | 8.0 |
GS3FL90S-20-20 | 20GS-20FL90S* | 7347-47645 | 1 1/4 | 31.7 | 1 1/4 | 50.8 | 68.0 | 165.0 | 93.9 | 8.0 |
GS3FL90M-20-20 | 20GS-20FL90M* | 7347-74645 | 1 1/4 | 31.7 | 1 1/4 | 50.8 | 90.0 | 165.0 | 93.9 | 8.0 |
GS3FL90L-20-20 | 20GS-20FL90-168* | 7347-76105 | 1 1/4 | 31.7 | 1 1/4 | 50.8 | 168.0 | 166.0 | 94.9 | 8.0 |
GS3FL90S-24-20 | 20GS-24FL90S* | 7347-47655 | 1 1/4 | 31.7 | 1 1/2 | 60.5 | 81.0 | 165.0 | 93.9 | 8.0 |
GS3FL90L-24-20 | 20GS-24FL90-118* | 7347-76085 | 1 1/4 | 31.7 | 1 1/2 | 60.5 | 118.0 | 165.0 | 93.9 | 8.0 |
MJ Hydraulic Part Number | Gates Desc. | Gates Part Number | Hose ID | N | M | T | L | C | F | |
inch | mm | inch | mm | mm | mm | mm | mm | |||
GSP3FL90S-20-24 | 24GSP-20FL90S | 7347-47715 | 1 1/2 | 38.1 | 1 1/4 | 50.8 | 68 | 173 | 99.6 | 8 |
GSP3FL90S-24-24 | 24GSP-24FL90S | 7347-47725 | 1 1/2 | 38.1 | 1 1/2 | 60.3 | 81 | 184 | 109.9 | 8 |
GSP3FL90M-24-24 | 24GSP-24FL90M | 7347-74725 | 1 1/2 | 38.1 | 1 1/2 | 60.3 | 104 | 175 | 101.9 | 8 |
GSP3FL90L-24-24 | 24GSP-24FL90-148 | 7347-85625 | 1 1/2 | 38.1 | 1 1/2 | 60.3 | 148 | 175 | 101.9 | 8 |
GSP3FL90S-32-24 | 24GSP-32FL90S | 7347-47735 | 1 1/2 | 38.1 | 2 | 71.4 | 120 | 175 | 101.9 | 9.5 |
GSP3FL90M-32-24 | 24GSP-32FL90-080 | 7347-47745 | 1 1/2 | 38.1 | 2 | 71.4 | 80 | 175 | 101.9 | 9.5 |
GSP3FL90L-32-24 | 24GSP-32FL90-170 | 7347-85435 | 1 1/2 | 38.1 | 2 | 71.4 | 170 | 175 | 101.9 | 9.5 |
GSP3FL90S-24-32 | 32GSP-24FL90S | 7347-47785 | 2 | 50.8 | 1 1/2 | 60.3 | 81 | 197 | 104.8 | 8 |
GSP3FL90S-32-32 | 32GSP-32FL90-114 | 7347-74805 | 2 | 50.8 | 2 | 71.4 | 114 | 222 | 130.1 | 9.5 |
GSP3FL90M-32-32 | 32GSP-32FL90-165 | 7347-85425 | 2 | 50.8 | 2 | 71.4 | 165 | 246 | 154 | 9.5 |
GSP3FL90L-32-32 | 32GSP-32FL90-200 | 7347-85455 | 2 | 50.8 | 2 | 71.4 | 200 | 222 | 130.4 | 9.5 |
GSP3FL90-40-32 | 32GSP-40FL90-110 | 7347-74805 | 2 | 50.8 | 2 1/2 | 84.1 | 110 | 246 | 154.4 | 9.5 |
-24FL Max. W.P. 3,000 psi; -32FL Max. W.P. 2,000 psi.-16FL Max. W.P. 5,000 psi; -20FL Max. W.P. 4,000 psi; -24FL Max. W.P. 3,000 psi; -32FL Max. W.P. 2,000 psi.
MJ Hydraulic Part Number | Gates Desc. | Gates Part Number | Hose ID | N | M | T | L | C | F | |
inch | mm | inch | mm | mm | mm | mm | mm | |||
GSM3FL90-24-24 | 24GSM-24FL90S | 7341-01985 | 1 1/2 | 38.1 | 1 1/2 | 60.3 | 81 | 214.9 | 119.9 | 8 |
GSM3FL90-32-32 | 32GSM-32FL90-130 | 7341-20275 | 2 | 50.8 | 2 | 71.4 | 130 | 264 | 150.5 | 9.5 |
¥ Coupling pricing & availability on request.
Gates eCrimp provides the most up-to-date crimp specifications for all Gates hose and fitting combinations.
The Gates GlobalSpiral Coupling is a no-skive, easy to use coupling which provides a high quality performance and can be used for extremely high-pressure and high-impulse hydraulic applications. The no-skive ferrule abolishes the need for skiving equipment while also reducing labour and assembly time as well reducing odours, contamination from dust and assembly errors.
Additional information
Model | GS3FL90M-08-06, GS3FL90M-08-08, GS3FL90L-08-08, GS3FL90M-12-08, GSKFL90-10-10, GS3FL90M-12-10, GS3FL90-08-12, GS3FL90-10-12, GS3FL90M-12-12, GS3FL90L-12-12, GS3FL90XL-12-12, GS3FL90S-16-12, GS3FL90M-16-12, GS3FL90L-16-12, GS3FL90S-20-12, GS3FL90S-16-16, GS3FL90M-16-16, GS3FL90L-16-16, GS3FL90S-20-16, GS3FL90M-20-16, GS3FL90S-24-16, GS3FL90M-24-16, GS3FL90M-16-20, GS3FL90S-20-20, GS3FL90M-20-20, GS3FL90L-20-20, GS3FL90S-24-20, GS3FL90L-24-20, GSP3FL90S-20-24, GSP3FL90S-24-24, GSP3FL90M-24-24, GSP3FL90L-24-24, GSP3FL90S-32-24, GSP3FL90M-32-24, GSP3FL90L-32-24, GSP3FL90S-24-32, GSP3FL90S-32-32, GSP3FL90M-32-32, GSP3FL90L-32-32, GSP3FL90-40-32, GSM3FL90-24-24, GSM3FL90-32-32 |
---|