Hydraulic chain cutters CK
Description
Hydraulic chain cutters CK
Hydraulic chain cutters designed for chain and high resistance bar cutting. Available with either built-in pump, or powered by a separate pump.
- Maximum working pressure 700 bar.
- CK0016 model includes an integral built-in hand pump.
- Other models are powered by an external hand, air, electric, or petrol pump.
- CK0216, CK0230 and CK0250 models are double acting, for fast retraction.
- CK0116 and CK0216 are not equipped with handle.
- All models are provided with standard female coupler AZ3140.
| Model | Capacity | Oil Capacity | Weight | Chain | Strenght | Standards | Bar | Strenght |
|---|---|---|---|---|---|---|---|---|
| LARZEP | kN | cm³ | kg | ø max.mm | by grades | ø max.mm | N/mm² | |
| CK0016 | 135 | – | 5,8 | 19 | 28 – 43 – 50 | ASTM – 413 DIN 5684 | 19 | 700 |
| 15 | 1.000 | |||||||
| 14 | 60 – 80 | DIN 5685 DIN 764 | 13 | 1.400 | ||||
| 11 | 1.600 | |||||||
| CK0116 | 135 | 38 | 4,8 | 19 | 28 – 43 – 50 | ASTM – 413 DIN 5684 | 19 | 700 |
| 15 | 1.000 | |||||||
| 14 | 60 – 80 | DIN 5685 DIN 764 | 13 | 1.400 | ||||
| 11 | 1.600 | |||||||
| CK0130 | 390 | 182 | 16,8 | 30 | 28 – 43 – 50 | ASTM – 413 DIN 5684 | 30 | 700 |
| 25 | 1.000 | |||||||
| 20 | 60 – 80 | DIN 766 DIN 762 | 20 | 1.400 | ||||
| 17 | 1.600 | |||||||
| CK0216 | 135 | 38 | 8,4 | 19 | 28 – 43 – 50 | ASTM – 413 DIN 5684 | 19 | 700 |
| 15 | 1.000 | |||||||
| 14 | 60 – 80 | DIN 5685 DIN 764 | 13 | 1.400 | ||||
| 11 | 1.600 | |||||||
| CK0230 | 345 | 161 | 16,0 | 30 | 28 – 43 – 50 | ASTM – 413 DIN 5684 | 30 | 700 |
| 25 | 1.000 | |||||||
| 20 | 60 – 80 | DIN 766 DIN 762 | 20 | 1.400 | ||||
| 17 | 1.600 | |||||||
| CK0250 | 1120 | 842 | 68 | 50 | 28 – 43 – 50 | DIN 5684 | 50 | 700 |
| 45 | 1.000 | |||||||
| 40 | 60 – 80 | DIN 685 | 40 | 1.400 | ||||
| 35 | 1.600 | |||||||
REPLACEMENT BLADES
| Model | Replacement Blades | |
|---|---|---|
| LARZEP | Mobile | Fixed |
| CK0016 | CRK16/1 | CRK16/2 |
| CK0116 | CRK16/1 | CRK16/2 |
| CK0130 | CRK30/1 | CRK30/2 |
| CK0216 | CRK16/1 | CRK16/2 |
| CK0230 | CRK30/1 | CRK30/2 |
| CK0250 | CRK50/1 | CRK50/2 |
Contact us for further technical information.
Additional information
| Model | CK0016, CK0116, CK0130, CK0216, CK0230, CK0250 |
|---|



