ORFS Female Flat-Face O-Ring Swivel – 90° Bent Tube – Megacrimp
$26.673 – $345.763 ex GST
Description
ORFS Female Flat-Face O-Ring Swivel – 90° Bent Tube – Megacrimp
Gates ORFS Female Flat-Face O-Ring Swivel – 90° hose couplings are a one peice coupling specifically designed for use on Gates’ range of hydraulic hoses.
D2 – Fittings for Wire Braid Hose – Product Download
MJ Hydraulic Part Number | Gates Desc | Gates Part Number | Hose ID | Thread Size | H1 | H2 | T | L | C | |
inch | mm | mm | mm | mm | mm | mm | ||||
MCORF90S-09-04 | 4G-4FFORX90S | 7104-24045 | 1/4 | 6.4 | 9/16-18 | 12.7 | 17.0 | 21.0 | 60.2 | 34.4 |
MCORF90M-09-04 | 4G-4FFORX90M | 7104-24055 | 1/4 | 6.4 | 9/16-18 | 12.7 | 17.0 | 32.0 | 56.2 | 30.2 |
MCORF90L-09-04 | 4G-4FFORX90L | 7104-24065 | 1/4 | 6.4 | 9/16-18 | 12.7 | 17.0 | 46.0 | 56.2 | 30.2 |
MCORF90S-11-04 | 4G-6FFORX90S | 7104-24095 | 1/4 | 6.4 | 11/16-16 | 12.7 | 22.0 | 23.0 | 63.4 | 37.4 |
MCORF90M-11-04 | 4G-6FFORX90M | 7104-24105 | 1/4 | 6.4 | 11/16-16 | 12.7 | 22.0 | 38.0 | 63.4 | 37.4 |
MCORF90L-11-04 | 4G-6FFORX90L | 7104-24115 | 1/4 | 6.4 | 11/16-16 | 12.7 | 22.0 | 54.0 | 61.6 | 35.6 |
MCORF90M-13-04 | 4G-8FFORX90M | 7104-24165 | 1/4 | 6.4 | 13/16-16 | – | 24.0 | 64.0 | 67.1 | 41.1 |
MCORF90S-11-05¥ | 5G-6FFORX90S | 7104-24955 | 5/16 | 7.9 | 11/16-16 | 15.9 | 22.0 | 23.0 | 72.0 | 44.0 |
MCORF90S-09-06¥ | 6G-4FFORX90S | 7104-24195 | 3/8 | 9.5 | 9/16-18 | 15.9 | 17.0 | 21.0 | 61.4 | 33.6 |
MCORF90S-11-06¥ | 6G-6FFORX90S | 7104-24245 | 3/8 | 9.5 | 11/16-16 | 15.9 | 22.0 | 23.0 | 72.5 | 44.6 |
MCORF90M-11-06 | 6G-6FFORX90M | 7104-24255 | 3/8 | 9.5 | 11/16-16 | 15.9 | 22.0 | 38.0 | 63.6 | 35.7 |
MCORF90L-11-06¥ | 6G-6FFORX90L | 7104-24265 | 3/8 | 9.5 | 11/16-16 | 15.9 | 22.0 | 54.0 | 69.3 | 41.4 |
MCORF90S-13-06¥ | 6G-8FFORX90S | 7104-24295 | 3/8 | 9.5 | 13/16-16 | 15.9 | 24.0 | 29.0 | 73.0 | 45.1 |
MCORF90M-13-06 | 6G-8FFORX90M | 7104-24305 | 3/8 | 9.5 | 13/16-16 | 15.9 | 24.0 | 41.0 | 68.5 | 40.6 |
MCORF90L-13-06¥ | 6G-8FFORX90L | 7104-24315 | 3/8 | 9.5 | 13/16-16 | 15.9 | 24.0 | 64.0 | 69.0 | 41.1 |
MCORF90S-11-08¥ | 8G-6FFORX90S | 7104-24345 | 1/2 | 12.7 | 11/16-16 | 20.6 | 22.0 | 23.0 | 83.5 | 46.0 |
MCORF90S-13-08¥ | 8G-8FFORX90S | 7104-24395 | 1/2 | 12.7 | 13/16-16 | – | 24.00 | 29.0 | 83.9 | 46.5 |
MCORF90M-13-08 | 8G-8FFORX90M | 7104-24405 | 1/2 | 12.7 | 13/16-16 | – | 24.0 | 41.0 | 83.9 | 46.5 |
MCORF90L-13-08¥ | 8G-8FFORX90L | 7104-24415 | 1/2 | 12.7 | 13/16-16 | – | 24.0 | 64.0 | 83.9 | 46.5 |
MCORF90S-16-08¥ | 8G-10FFORX90S | 7104-24445 | 1/2 | 12.7 | 1-14 | 20.6 | 30.0 | 32.0 | 92.9 | 55.4 |
MCORF90M-16-08 | 8G-10FFORX90M | 7104-24455 | 1/2 | 12.7 | 1-14 | 20.6 | 30.0 | 47.0 | 93.2 | 55.7 |
MCORF90L-16-08¥ | 8G-10FFORX90L | 7104-24465 | 1/2 | 12.7 | 1-14 | 20.6 | 30.0 | 70.0 | 90.6 | 53.1 |
MCORF90S-19-08¥ | 8G-12FFORX90S | 7104-24475 | 1/2 | 12.7 | 1 3/16-12 | – | 36.0 | 48.0 | 102.9 | 65.4 |
MCORF90S-16-08¥ | 10G-8FFORX90S | 7104-24495 | 5/8 | 15.8 | 13/16-16 | 23.8 | 24.0 | 29.0 | 92.4 | 54.9 |
MCORF90L-16-08¥ | 10G-8FFORX90L | 7104-24515 | 5/8 | 15.8 | 13/16-16 | 23.8 | 24.0 | 64.0 | 92.4 | 54.9 |
MCORF90S-16-10¥ | 10G-10FFORX90S | 7104-24545 | 5/8 | 15.8 | 1-14 | 23.8 | 30.0 | 32.0 | 92.5 | 55.0 |
MCORF90M-16-10 | 10G-10FFORX90M | 7104-24555 | 5/8 | 15.8 | 1-14 | 23.8 | 30.0 | 47.0 | 92.8 | 55.3 |
MCORF90L-16-10¥ | 10G-10FFORX90L | 7104-24565 | 5/8 | 15.8 | 1-14 | 23.8 | 30.0 | 70.0 | 90.2 | 52.7 |
MCORF90S-19-10¥ | 10G-12FFORX90S | 7104-24595 | 5/8 | 15.8 | 1 3/16-12 | 23.8 | 36.0 | 48.0 | 96.3 | 58.8 |
MCORF90S-16-12¥ | 12G-10FFORX90S | 7104-24635 | 3/4 | 19.0 | 1-14 | 27.0 | 30.0 | 32.0 | 104.0 | 53.0 |
MCORF90S-19-12 | 12G-12FFORX90S | 7104-24645 | 3/4 | 19.0 | 1 3/16-12 | 27.0 | 36.0 | 48.0 | 109.0 | 58.0 |
MCORF90M-19-12 | 12G-12FFORX90M | 7104-24655 | 3/4 | 19.0 | 1 3/16-12 | 27.0 | 36.0 | 58.0 | 109.0 | 58.0 |
MCORF90L-19-12¥ | 12G-12FFORX90L | 7104-24665 | 3/4 | 19.0 | 1 3/16-12 | 27.0 | 36.0 | 96.0 | 118.2 | 67.2 |
MCORF90S-23-12¥ | 12G-16FFORX90S | 7104-24695 | 3/4 | 19.0 | 1 7/16-12 | 34.9 | 41.0 | 56.0 | 128.5 | 77.5 |
MCORF90S-19-16¥ | 16G-12FFORX90S | 7104-24735 | 1 | 25.4 | 1 3/16-12 | 27.0 | 36.0 | 48.0 | 129.4 | 72.6 |
MCORF90S-23-16¥ | 16G-16FFORX90S | 7104-24745 | 1 | 25.4 | 1 7/16-12 | 34.9 | 41.0 | 56.0 | 129.9 | 73.1 |
MCORF90M-23-16 | 16G-16FFORX90M | 7104-24755 | 1 | 25.4 | 1 7/16-12 | 34.9 | 41.0 | 71.0 | 129.9 | 73.1 |
MCORF90L-23-16 | 16G-16FFORX90L | 7104-24765 | 1 | 25.4 | 1 7/16-12 | 34.9 | 41.0 | 114.0 | 129.9 | 73.1 |
MCORF90M-27-16¥ | 16G-20FFORX90M | 7104-24915 | 1 1/4 | 31.7 | 1 11/16-12 | 38.1 | 20.0 | 78.0 | 156.0 | 99.2 |
MCORF90S-27-20 | 20G-20FFORX90S | 7104-24795 | 1 1/4 | 31.7 | 1 11/16-12 | 44.5 | 50.0 | 64.0 | 150.0 | 91.0 |
MCORF90M-27-20 | 20G-20FFORX90M | 7104-24805 | 1 1/4 | 31.7 | 1 11/16-12 | 44.5 | 50.0 | 78.0 | 140.0 | 81.0 |
MCORF90L-27-20¥ | 20G-20FFORX90L | 7104-24815 | 1 1/4 | 31.7 | 1 11/16-12 | 44.5 | 50.0 | 129.0 | 140.0 | 81.0 |
¥ Pricing & availability on request, contact us. Minimum purchase quantity may apply.
MJ Hydraulic Part Number | Gates Desc | Gates Part Number | Hose ID | Thread Size | H1 | H2 | T | L | C | |
inch | mm | mm | mm | mm | mm | mm | ||||
GSPORF90M-32-24 | 24GSP-24FFORX90M | 7347-33725 | 1 1/2 | 38.1 | 2-12 | 2.17 | 2.36 | 86 | 199.4 | 125.8 |
GSPORF90L-32-24 | 24GSP-24FFORX90L | 7347-34725 | 1 1/2 | 38.1 | 2-12 | 2.17 | 2.36 | 141 | 199.4 | 125.8 |
¥ Pricing & availability on request, contact us. Minimum purchase quantity may apply.
Gates eCrimp provides the most up-to-date crimp specifications for all Gates hose and fitting combinations.
The Gates MegaCrimp couplings give you a leak-proof seal that’s so innovative, it’s patented*. During testing, it surpassed one million impulse cycles. MegaCrimp couplings set a new standard for hydraulic couplings. The unique “C” insert ensures “weep-free” concentric crimping to keep equipment and the environment clean.
FULL-TORQUE NUT™ DESIGN – One of the most common causes of hydraulic leaks is a cracked coupling nut or seat due to over-torquing by a strong-armed worker. Gates has engineered a solution – Full-Torque Nut™ technology now available on Gates MegaCrimp and GlobalSpiral® couplings.
Additional information
Model | MCORF90S-09-04, MCORF90M-09-04, MCORF90L-09-04, MCORF90S-11-04, MCORF90M-11-04, MCORF90L-11-04, MCORF90M-13-04, MCORF90S-11-05, MCORF90S-09-06, MCORF90S-11-06, MCORF90M-11-06, MCORF90L-11-06, MCORF90S-13-06, MCORF90M-13-06, MCORF90L-13-06, MCORF90S-11-08, MCORF90S-13-08, MCORF90M-13-08, MCORF90L-13-08, MCORF90S-16-08, MCORF90M-16-08, MCORF90L-16-08, MCORF90S-19-08, MCORF90S-16-08, MCORF90L-16-08, MCORF90S-16-10, MCORF90M-16-10, MCORF90L-16-10, MCORF90S-19-10, MCORF90S-16-12, MCORF90S-19-12, MCORF90M-19-12, MCORF90L-19-12, MCORF90S-23-12, MCORF90S-19-16, MCORF90S-23-16, MCORF90M-23-16, MCORF90L-23-16, MCORF90M-27-16, MCORF90S-27-20, MCORF90M-27-20, MCORF90L-27-20, GSPORF90M-32-24, GSPORF90L-32-24 |
---|