M4K+ Mega4000 Hose

$31.952$101.643 ex GST

Description

M4K+ Mega4000 Hose

M4K+ Mega4000 Hose is a high-performance hydraulic hose that is designed to withstand extreme temperatures and pressure conditions.

Recommended For: High pressure hydraulic applications.  Provides tighter than standard minimum bend radius and greater flexibility for easier plumbing.
Tube: Black, oil-resistant synthetic rubber (Nitrile-Type C)
Reinforcement: Two braids of high-tensile steel wire.
Cover: Black, oil, abrasion and weather resistant synthetic rubber (Modified Nitrile – Type C). Colour coded layline.
Available with unique abrasion-resistant MegaTuff® or XtraTuff™ cover.

Temperature Range: Petroleum based fluids -40°C to +100°C.

Fittings: (see crimp manuals for specifics):
MegaCrimp® Fittings.

D1 Hydraulic Hose – Product Download

M3K Mega3000® specifications.

MJ Hydraulic Part Number Gates Desc. Hose ID Working pressure (PSI/Bar) Min. Burst pressure (PSI/Bar) Min. bend radius (inch/mm) Approx. bulk carton length (ft/M)
inch mm
M4K-04 ¥ 4657-1467 1/4 0.540 4000 / 276 16000 / 1102 1.500 / 38 440 / 134
M4K-06 ¥ 4657-1458 3/8 0.690 4000 / 276 16000 / 1102 2.000 / 61 330 / 101
M4K-08 ¥ 4657-1459 1/2 0.860 4000 / 276 16000 / 1102 2.800 / 71 220 / 67
M4K-10 4657-1460 5/8 0.980 4000 / 276 16000 / 1102 3.000 / 76 220 / 67
M4K-12 4657-1461 3/4 1.140 4000 / 276 16000 / 1102 3.800 / 97 220 / 67
M4K-16 4657-4051 1 1.520 4000 / 276 16000 / 1102 4.500 / 114 165 / 50

¥ Pricing & availability on request, contact us. Minimum purchase quantity may apply.

XtraTuff™ cover specifications.

MJ Hydraulic Part Number Gates Desc. Hose ID Working pressure (PSI/Bar) Min. Burst pressure (PSI/Bar) Min. bend radius (inch/mm) Approx. bulk carton length (ft/M)
inch mm
M4K-04-XTF ¥ 4657-2281 1/4 0.540 4000 / 276 16000 / 1102 1.500 / 38 440 / 134
M4K-06-XTF ¥ 4657-2283 3/8 0.690 4000 / 276 16000 / 1102 2.000 / 61 330 / 101
M4K-08-XTF ¥ 4657-2284 1/2 0.860 4000 / 276 16000 / 1102 2.800 / 71 220 / 67
M4K-10-XTF ¥ 4657-2285 5/8 0.980 4000 / 276 16000 / 1102 3.000 / 76 220 / 67
M4K-12-XTF ¥ 4657-2286 3/4 1.140 4000 / 276 16000 / 1102 3.800 / 97 220 / 67
M4K-16-XTF ¥ 4657-4052 1 1.520 4000 / 276 16000 / 1102 4.500 / 114 165 / 50

¥ Pricing & availability on request, contact us. Minimum purchase quantity may apply.

MegaTuff® cover specifications.

MJ Hydraulic Part Number Gates Desc. Hose ID Working pressure (PSI/Bar) Min. Burst pressure (PSI/Bar) Min. bend radius (inch/mm) Approx. bulk carton length (ft/M)
inch mm
M4K-04-MTF ¥ 4657-1477 1/4 0.540 4000 / 276 16000 / 1102 1.500 / 38 350 / 107
M4K-06-MTF ¥ 4657-1479 3/8 0.690 4000 / 276 16000 / 1102 2.000 / 61 330 / 101
M4K-08-MTF ¥ 4657-1480 1/2 0.860 4000 / 276 16000 / 1102 2.800 / 71 220 / 67
M4K-10-MTF ¥ 4657-1481 5/8 0.980 4000 / 276 16000 / 1102 3.000 / 76 220 / 67
M4K-12-MTF ¥ 4657-1482 3/4 1.140 4000 / 276 16000 / 1102 3.800 / 97 190 / 58
M4K-16-MTF ¥ 4657-4053 1 1.520 4000 / 276 16000 / 1102 4.500 / 114 165 / 50

¥ Pricing & availability on request, contact us. Minimum purchase quantity may apply.

 

 

Additional information

Model

M4K-04, M4K-06, M4K-08, M4K-10, M4K-12, M4K-16, M4K-04-XTF, M4K-06-XTF, M4K-08-XTF, M4K-10-XTF, M4K-12-XTF, M4K-16-XTF, M4K-04-MTF, M4K-06-MTF, M4K-08-MTF, M4K-10-MTF, M4K-12-MTF, M4K-16-MTF