M2T Plus Megaflex Hose – SAE 100R16
$29.725 – $108.911 ex GST
Description
M2T Plus Megaflex 2 Wire Braid Hose – SAE 100R16
M2T Plus Megaflex 2 Wire Braid Hose is a highly flexible hydraulic hose that provides excellent bend radius performance and is designed for use in a variety of high-pressure applications, including construction, mining, and industrial environments.
Recommended For: High pressure, hydraulic oil lines. Exceeds SAE 100R16 requirements. M2T hose has smaller exterior dimensions and significantly tighter bend radius.
Tube: Black, oil-resistant synthetic rubber (Nitrile-Type C)
Reinforcement: Two braids of high-tensile steel wire.
Cover: Black, oil, abrasion and weather resistant, synthetic rubber (Modified Nitrile – Type C2). Green stripe layline. Available with unique abrasion-resistant MegaTuff® cover.
Temperature Range: Petroleum based fluids -40°C to +100°C.
Fittings: (see crimp manuals for specifics):
MegaCrimp® Fittings.
D1 Hydraulic Hose – Product Download
MJ Hydraulic Part Number | Gates Desc. | Hose ID | Working pressure (PSI/Bar) | Min. Burst pressure (PSI/Bar) | Min. bend radius (inch/mm) | Approx. bulk carton length (ft/M) | |
inch | mm | ||||||
M2T-04 | 4657-1552 | 1/4 | 0.560 | 6000 / 413 | 24000 / 1654 | 1.500 / 38 | 550 / 168 |
M2T-06 | 4657-1555 | 3/8 | 0.700 | 5000 / 345 | 20000 / 1378 | 2.000 / 51 | 385 / 117 |
M2T-08 | 4657-1559 | 1/2 | 0.820 | 4300 / 296 | 17200 / 1186 | 2.800 / 89 | 330 / 101 |
M2T-10 | 4657-1563 | 5/8 | 0.950 | 3800 / 262 | 15200 / 1048 | 3.000 / 76 | 220 / 67 |
M2T-12 | 4657-1567 | 3/4 | 1.110 | 3500 / 241 | 14000 / 965 | 3.800 / 97 | 220 / 67 |
M2T-16 | 4657-1571 | 1 | 1.390 | 2500 / 172 | 10000 / 689 | 4.500 / 114 | 165 / 50 |
¥ Pricing & availability on request, contact us. Minimum purchase quantity may apply.
M2T® Plus MegaTuff® cover specifications.
MJ Hydraulic Part Number | Gates Desc. | Hose ID | Working pressure (PSI/Bar) | Min. Burst pressure (PSI/Bar) | Min. bend radius (inch/mm) | Approx. bulk carton length (ft/M) | |
inch | mm | ||||||
M2T-04-MTF ¥ | 4657-0222 | 1/4 | 0.540 | 6000 / 413 | 24000 / 1654 | 1.500 / 38 | 350 / 107 |
M2T-06-MTF ¥ | 4657-1478 | 3/8 | 0.690 | 5000 / 345 | 20000 / 1378 | 2.000 / 51 | 330 / 101 |
M2T-08-MTF ¥ | 4657-0224 | 1/2 | 0.810 | 4300 / 296 | 17200 / 1186 | 2.800 / 89 | 330 / 101 |
M2T-10-MTF ¥ | 4657-0225 | 5/8 | 0.950 | 3800 / 262 | 15200 / 1048 | 3.000 / 76 | 220 / 67 |
M2T-12-MTF ¥ | 4657-0226 | 3/4 | 1.100 | 3500 / 241 | 14000 / 965 | 3.800 / 97 | 220 / 67 |
M2T-16-MTF ¥ | 4657-0227 | 1 | 1.380 | 2500 / 172 | 10000 / 689 | 4.500 / 114 | 165 / 50 |
¥ Pricing & availability on request, contact us. Minimum purchase quantity may apply.
Additional information
Model | M2T-04, M2T-06, M2T-08, M2T-10, M2T-12, M2T-16, M2T-04-MTF, M2T-06-MTF, M2T-08-MTF, M2T-10-MTF, M2T-12-MTF, M2T-16-MTF |
---|