Attachments for SM and D cylinders
SKU: 3272
Categories: Cylinders & Jacks, Double acting, High Pressure Jacking, Single acting
Tags: Attachments, cylinders, d, sm
Description
Attachments for SM and D cylinders
Attachments for SM and D cylinders including base plates, mounting blocks, collar toes, clevis eyes for pistons and bodys.
- Base Plate: Provides stability when jacking.
- Mounting Block: Threaded to suit SM and D cylinder collar threads. Can be welded or bolted to provide cylinder mounting.
- Collar Toe: Allows cylinders to be used in toe lift applications. When using this accessories do not exceed 350 bar.
- Clevis Eye Body.
- Clevis Eye Piston.
- Tilting Saddle: Highly recommended for its use with side loads.
SM Series Attachments Catalouge
BASE PLATE
Cap. | Model | A | B | C | D | Weight | |
---|---|---|---|---|---|---|---|
Tn | mm | mm | mm | mm | kg | ||
5 | SM005P | 150 | 15 | 25 | 7,0 | 2,2 | |
10 | SM010P | 180 | 15 | 39 | 8,5 | 2,7 | |
15 | SM015P | 180 | 15 | 47 | 10,0 | 2,7 | |
23 | SM023P | 215 | 17 | 58 | 13,5 | 4,9 | |
30 | SM030P | 215 | 17 | 66 | 13,5 | 4,9 | |
50 | SM050P | 305 | 22 | 95 | 13,5 | 13,1 | |
75 | SM075P | 350 | 32 | 115 | 21,0 | 25,6 | |
100 | SM100P | 400 | 40 | 139 | 21 (4) | 29,3 |
MOUNTING BLOCK
Cap. | Model | A | B | C | D | |
---|---|---|---|---|---|---|
Tn | mm | mm | mm | “ | ||
5 | SM005B | 76 | 90 | 25 | 1 1/2″- 16 | |
10 | SM010B | 90 | 114 | 30 | 2 1/4″- 14 | |
15 | SM015B | 100 | 114 | 30 | 2 3/4″- 16 | |
23 | SM023B | 127 | 127 | 45 | 3 5/16″- 12 | |
30 | SM030B | 135 | 135 | 45 | 3 7/8″- 12 | |
50 | SM050B | 200 | 200 | 55 | 5″-12 | |
100 | SM100B | 330 | 330 | 55 | 6 7/8″-12 |
COLLAR TOE
When using this accessorie do not exceed 350 bar.
Cap. | Model | A | B | C | D | E | |
---|---|---|---|---|---|---|---|
Tn | mm | mm | mm | “ | mm | ||
5 | SM005U | 71 | 40 | 30 | 1 1/2″- 16 | 11 | |
10 | SM010U | 79 | 60 | 37 | 2 1/4″- 14 | 12 | |
23 | SM023U | 105 | 80 | 40 | 3 5/16″- 12 | 20 |
CLEVIS EYE BODY
Cap. | Modelo | A | B | C | D | E | F | G | H | I | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tn | LARZEP | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
5 | SM005RB | 41 | 25 | 28 | 46 | 16 | 8 | 9 | 25 | 50 | 6 | 14 |
10 | SM010RB | 61 | 39 | 42 | 66 | 22 | 10 | 9 | 35 | 69 | 6 | 25 |
15 | SM015RB | 76 | 47 | 42 | 82 | 22 | 11 | 9 | 35 | 69 | 6 | 25 |
23 | SM023RB | 86 | 58 | 57 | 95 | 31 | 14 | 12 | 41 | 84 | 7 | 38 |
CLEVIS EYE PISTON
Cap. | Model | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|
Tn | mm | “ | mm | mm | mm | mm | mm | mm | mm | |
5 | SM005RP | 25 | 3/4″-16 | 28 | 14 | 16 | 15 | 5 | 19 | 55 |
10-15 | SM010-15RP | 28 | 1″-8 | 42 | 25 | 22 | 24 | 7 | 28 | 84 |
23 | SM023RP | 45 | 1/2″-16 | 57 | 38 | 31 | 27 | 8 | 35 | 101 |
Contact us for further technical information.
Additional information
Model | SM005P, SM010P, SM015P, SM023P, SM030P, SM050P, SM075P, SM100P, SM005B, SM010B, SM015B, SM023B, SM030B, SM050B, SM075B, SM100B, SM005U, SM010U, SM023U, SM005RB, SM010RB, SM015RB, SM023RB, SM005RP, SM010-15RP, SM023RP |
---|