Cylinder and Pump Sets
Description
Cylinder and Pump Sets
Cylinder and pump sets supplied in conveniant combinations including cylinder, pump hose, fittings and gauge. Make maintenance easy!
- All cylinder and pump Sets include 2 m hose (AP2020), male coupler (AZ3120), pressure gauge (AV10007) and gauge adaptor (AZ1502).
- Cylinder and sump sets available with Hand Pump or Air Hydraulic Pump.
- Available Cylinder – Pump sets without pressure gauge or gauge adaptor. Add ‘G’ to the reference.
J Series Pump & Cylinder Catalouge
SINGLE ACTING, SPRING RETURN CYLINDER
Capacity | Stroke | Closed Height | Cylinder | Hand Pump 1 stage | HandPump 1 stage | HandPump 2 stage | HandPump 2 stage | HandPump 2 stage | Air Hydraulic Pump | |
---|---|---|---|---|---|---|---|---|---|---|
Tn | kN | mm | mm | LARZEP | W00307 | W10707 | W20707 | W21207 | W22307 | Z12107 |
5 | 49 | 76 | 168 | SM00508 | JM00508 | JMZ00508 | ||||
127 | 219 | SM00513 | JM00513 | JMZ00513 | ||||||
10 | 109 | 54 | 121 | SM01005 | JM01005 | JMZ01005 | ||||
155 | 247 | SM01015 | JM01015 | JMZ01015 | ||||||
257 | 352 | SM01025 | JM01025 | JMZ01025 | ||||||
15 | 163 | 105 | 205 | SM01510 | JM01510 | JMZ01510 | ||||
155 | 275 | SM01515 | JM01515 | JMZ01515 | ||||||
23 | 228 | 51 | 166 | SM02305 | JM02305 | JMZ02305 | ||||
102 | 217 | SM02310 | JM02310 | JMZ02310 | ||||||
159 | 277 | SM02315 | JM02315 | JMZ02315 | ||||||
261 | 379 | SM02326 | JM02326 | JMZ02326 | ||||||
362 | 480 | SM02336 | JM02336 | JMZ02336 | ||||||
30 | 303 | 210 | 340 | SM03021 | JM03021 | JMZ03021 | ||||
50 | 487 | 160 | 285 | SM05016 | JM05016 | JMZ05016 | ||||
100 | 911 | 150 | 300 | SM10015 | JM10015 | JMZ10015 |
LOW HEIGHT, SINGLE ACTING, SPRING RETURN CYLINDER
Capacity | Stroke | Closed Height | Cylinder | Hand Pump 1 stage | HandPump 1 stage | HandPump 2 stage | HandPump 2 stage | HandPump 2 stage | Air Hydraulic Pump | |
---|---|---|---|---|---|---|---|---|---|---|
Tn | kN | mm | mm | LARZEP | W00307 | W10707 | W20707 | W21207 | W22307 | Z12107 |
10 | 109 | 40 | 89 | SMP01004 | JP01004 | JPZ01004 | ||||
20 | 214 | 40 | 101 | SMP02004 | JP02004 | JPZ02004 | ||||
30 | 303 | 60 | 125 | SMP03006 | JP03006 | JPZ03006 | ||||
50 | 486 | 60 | 125 | SMP05006 | JP05006 | JPZ05006 | ||||
100 | 911 | 60 | 141 | SMP10006 | JP10006 | JPZ10006 |
SINGLE ACTING, HOLLOW PISTON CYLINDER
Capacity | Stroke | Closed Height | Cylinder | HandPump 1 stage | HandPump 1 stage | HandPump 2 stage | HandPump 2 stage | HandPump 2 stage | Air Hydraulic Pump | |
---|---|---|---|---|---|---|---|---|---|---|
Tn | kN | mm | mm | LARZEP | W00307 | W10707 | W20707 | W21207 | W22307 | Z12107 |
12 | 121 | 40 | 124 | SH01204 | JH01204 | JHZ01204 | ||||
22 | 217 | 50 | 165 | SH02205 | JH02205 | JHZ02205 | ||||
30 | 302 | 64 | 197 | SH03006 | JH03006 | JHZ03006 | ||||
60 | 578 | 76 | 223 | SH06008 | JH06008 | JHZ06008 | ||||
100 | 1.018 | 80 | 382 | SH10008 | JH10008 | JHZ10008 |
Contact us for further technical information.
Additional information
Model | JM00508, JMZ00508, JM00513, JMZ00513, JM01005, JMZ01005, JM01015, JMZ01015, JM01025, JMZ01025, JM01510, JMZ01510, JM01515, JMZ01515, JM02305, JMZ02305, JM02310, JMZ02310, JM02315, JMZ02315, JM02326, JMZ02326, JM02336, JMZ02336, JM03021, JMZ03021, JM05016, JMZ05016, JM10015, JMZ10015, JP01004, JPZ01004, JP02004, JPZ02004, JP03006, JPZ03006, JP05006, JPZ05006, JP10006, JPZ10006, JH01204, JHZ01204, JH02205, JHZ02205, JH03006, JHZ03006, JH06008, JHZ06008, JH10008, JHZ10008 |
---|