MXT-XTP Wire Braid Hose
$0.000 – $81.175 ex GST
Description
MXT-XTP Wire Braid Hose
MXT-XTP Wire Braid Hose is a rugged hydraulic hose that offers excellent abrasion resistance and is designed to withstand extreme pressure conditions, making it suitable for use in demanding applications such as construction, mining, and oil and gas.
Recommended For: High Pressure hydraulic oil lines. Meets SAE 100R16 and 100R17* dimension and performance; meets SAE 100R2 and SAE 100R19* performance; meets EN 853 2SN and EN 857 2SC performance (*Applies only to sizes up to and including -12 for SAE 100R17 and -8 for SAE 100R19).
Tube: Black, oil resistant, synthetic rubber tube.
Reinforcement: Braided high-tensile steel wire reinforcement.
Cover: Black, synthetic rubber; smooth cover. XtraTuff™ Plus cover provides 25x abrasion resistance as standard cover and ozone resistance.
Temperature Range: -40°C to +100°C
Fittings: (see crimp manuals for specifics):
MegaCrimp® Fittings
MXT – Next generation hose – Product Download
MJ Hydraulic Part Number | Gates Desc. | Hose ID | Working pressure (PSI/Bar) | Min. Burst pressure (PSI/Bar) | Min. bend radius (inch/mm) | Approx. bulk carton length (ft/M) | |
inch | mm | ||||||
MXT-04-XTP | 4656-0390 | 1/4 | 6.4 | 6000 / 413 | 24000 / 1652 | 1.500 / 38.1 | 550 / 167 |
MXT-05-XTP¥ | 4656-0391 | 5/16 | 7.9 | 5500 / 379 | 22000 / 1516 | 1.800 / 45.7 | |
MXT-06-XTP | 4656-0285 | 3/8 | 9.5 | 4800 / 331 | 19200 / 1323 | 2.500 / 63.5 | 400 / 121 |
MXT-08-XTP | 4656-0286 | 1/2 | 12.7 | 4000 / 273 | 16000 / 1102 | 2.800 / 69.9 | 330 / 100 |
MXT-10-XTP¥ | 4656-0287 | 5/8 | 15.9 | 3625 / 250 | 14500 / 999 | 3.900 / 100 | 220 / 67 |
MXT-12-XTP | 4656-0288 | 3/4 | 19 | 3125 / 216 | 12500 / 862 | 4.800 / 120.7 | 220 / 67 |
MXT-16-XTP | 4656-0289 | 1 | 25.4 | 2400 / 165 | 9600 / 661 | 6.000 / 152.4 | 165 / 50 |
¥ Pricing & availability on request, contact us. Minimum purchase quantity may apply.
Additional information
Model | MXT-04-XTP, MXT-05-XTP, MXT-06-XTP, MXT-08-XTP, MXT-10-XTP, MXT-12-XTP, MXT-16-XTP |
---|