Double acting aluminium cylinders, hollow piston DAH
Description
Double acting aluminium cylinders, hollow piston
Double acting aluminium cylinders, hollow piston with a capacity from 50 and 100 Tn, stroke up to 300 mm, rated for 700 bar.
- Made out of high strength aluminium alloy.
- All aluminium parts are treated to improve resistance and extend working life.
- Lightweight. Over 40% weight reduction when compared with steel equivalent.
- Fitted with steel base plate and saddle for wear resistance.
- Internal safety valve to prevent accidental over-pressure.
- Not suitable for high cycle applications.
- Hollow plain saddle as standard. Optional Solid or Threaded Saddles available.
DAH Double Acting Cylinder Catalouge
Capacity | Stroke | Model | Capacity (kN) | Oil Cap. | Closed Height | Hole ø | Weight | |
---|---|---|---|---|---|---|---|---|
Tn | mm | LARZEP | Push | Pull | cm³ | mm | mm | kg |
30 | 50 | DAH03005 | 302 | 173 | 220 | 217 | 33 | 7 |
100 | DAH03010 | 302 | 173 | 440 | 267 | 33 | 9 | |
150 | DAH03015 | 302 | 173 | 660 | 317 | 33 | 12 | |
200 | DAH03020 | 302 | 173 | 880 | 367 | 33 | 13 | |
250 | DAH03025 | 302 | 173 | 1.100 | 417 | 33 | 15 | |
60 | 50 | DAH06005 | 578 | 356 | 421 | 225 | 56 | 13 |
100 | DAH06010 | 578 | 356 | 842 | 275 | 56 | 16 | |
150 | DAH06015 | 578 | 356 | 1.263 | 325 | 56 | 19 | |
200 | DAH06020 | 578 | 356 | 1.684 | 375 | 56 | 22 | |
250 | DAH06025 | 578 | 356 | 2.105 | 425 | 56 | 25 | |
100 | 50 | DAH10005 | 1.019 | 647 | 742 | 256 | 81 | 27 |
100 | DAH10010 | 1.019 | 647 | 1.484 | 306 | 81 | 33 | |
150 | DAH10015 | 1.019 | 647 | 2.226 | 356 | 81 | 38 | |
200 | DAH10020 | 1.019 | 647 | 2.968 | 406 | 81 | 43 | |
250 | DAH10025 | 1.019 | 647 | 3.710 | 456 | 81 | 49 | |
150 | 50 | DAH15005 | 1.408 | 567 | 1.025 | 261 | 81 | 36 |
100 | DAH15010 | 1.408 | 567 | 2.050 | 311 | 81 | 43 | |
150 | DAH15015 | 1.408 | 567 | 3.075 | 361 | 81 | 51 | |
200 | DAH15020 | 1.408 | 567 | 4.100 | 411 | 81 | 57 | |
250 | DAH15025 | 1.408 | 567 | 5.125 | 461 | 81 | 64 |
Contact us for further technical information.
Additional information
Model | DAH03005, DAH03010, DAH03015, DAH03020, DAH03025, DAH06005, DAH06010, DAH06015, DAH06020, DAH06025, DAH10005, DAH10010, DAH10015, DAH10020, DAH10025, DAH15005, DAH15010, DAH15015, DAH15020, DAH15025 |
---|